Type | Harga |
---|---|
2.0 G AUTOMATIC | Rp 447.800.000 |
20 G PC Automatic | Rp 450.800.000 |
2.0 V Automatic | Rp 492.800.000 |
2.0 V PC Automatic | Rp 495.800.000 |
2.0 G HV Automatic | Rp 495.800.000 |
2.0 G HV PC Automatic | Rp 498.800.000 |
2.0 V HV Modelista Automatic | Rp 570.200.000 |
2.0 V HV Modelista PC Automatic | Rp 573.200.000 |
2.0 Q HV Modelista Automatic | Rp 648.800.000 |
2.0 Q HV Modelista PC Automatic | Rp 651 800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Agya G 1.2 Manual | Rp 189.600.000 |
All New Agya G 1.2 Manual | Rp 206.000.000 |
All New Agya GR 1.2 Manual | Rp 255.200.000 |
All New Agya GR 1.2 Matic | Rp 271.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Calya E Manual Std | Rp 179.600.000 |
New Calya E Manual ABS | Rp 182.800.000 |
New Calya G Manual | Rp 188.500.000 |
New Calya G Matic | Rp 202.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Fortuner 2.4 G Manual | Rp 585.800.000 |
Toyota Fortuner 2.4 G Matic | Rp 603.700.000 |
Toyota Fortuner 2.8 SRZ GR | Rp 635.800.000 |
Toyota Fortuner 2.8 VRZ | Rp 665.800.000 |
Toyota Fortuner 2.8 VRZ GR | Rp 676.600.000 |
Toyota Fortuner 2.8 VRZ GR PC | Rp 679.600.000 |
Toyota Fortuner 2.8 VRZ GR PC 2T | Rp 681.600.000 |
Toyota Fortuner 2.8 VRZ GR 4x4 | Rp 751.200.000 |
Toyota Fortuner 2.8 VRZ GR 2.8 4x4 PC | Rp 770.400.000 |
Toyota Fortuner 2.8 VRZ GR 4x4 PC 2T | Rp 781.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Raize 1.2 G ST Manual | Rp 251.200.000 |
Toyota Raize 1.2 G ST Matic | Rp 266.300.000 |
Toyota Raize 1.0 G ST Manual | Rp 270.900.000 |
Toyota Raize 1.0 G ST Matic | Rp 285.900.000 |
Toyota Raize 1.0 G DT Manual | Rp - |
Toyota Raize 1.0 G DT Matic | Rp 280.250.000 |
Toyota Raize 1.0 GR ST | Rp 300.000.000 |
Toyota Raize 1.0 GR DT | Rp 302.600.000 |
Toyota Raize 1.0 GR TSS ST | Rp 322.200.000 |
Toyota Raize 1.0 GR TSS DT | Rp 324.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Toyota Innova G 2.0 MANUAL | Rp 393.200.000 |
Toyota Innova G 2.4 MANUAL | Rp 424.400.000 |
Toyota Innova G 2.4 AUTOMATIC | Rp 446.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Avanza E 1.3 MT | Rp 252.700.000 |
All New Avanza E 1.3 AT | Rp 267.500.000 |
All New Avanza E 1.5 MT | Rp 275.400.000 |
All New Avanza E 1.5 AT | Rp 290.300.000 |
All New Avanza G 1.5 MT TSS | Rp 316.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Veloz 1.5 Manual | Rp 306.500.000 |
All New Veloz 1.5 Automatic | Rp 322.500.000 |
All New Veloz 1.5 PC Manual | Rp 308.000.000 |
All New Veloz 1.5 PC Automatic | Rp 324.000.000 |
All New Veloz 1.5 Q Automatic | Rp 331.500.000 |
All New Veloz 1.5 Q Premium Color Automatic | Rp 333.100.000 |
All New Veloz 1.5 Q TSS Automatic | Rp 354.100.000 |
All New Veloz 1.5 Q TSS Premium Color Automatic | Rp 355.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Rush G Manual | Rp 301.100.000 |
All New Rush G Matic | Rp 312.200.000 |
All New Rush GR SPORT Manual | Rp 316.300.000 |
All New Rush GR SPORT Automatic | Rp 326.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Yaris GR 3 AB MANUAL | Rp 338.500.000 |
Yaris GR 3 AB AUTOMATIC | Rp 350.900.000 |
Yaris GR 7 AB MONOTONE AUTOMATIC | Rp 357.800.000 |
Yaris GR 3 AB MONOTONE AUTOMATIC | Rp 355.000.000 |
Yaris GR3 AB MONOTONE MANUAL | Rp 342.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Alphard G | Rp 1.645.300.000 |
New Alphard HV | Rp 1.728.900.000 |
New Vellfire VIP HV | Rp 1.862.900.000 |
*harga dapat berubah sewaktu-waktu |